Baume (°Be) Glass Hydrometers

Compare

Description

● Shot and waxed poised.
● Adjusted for use at 20°C.

CODE RANGE °Be
01 00.0-10.0 °Be
02 10.0-20.0 °Be
03 20.0 – 30.0 °Be
04 30.0 – 40.0 °Be
05 40.0 – 50.0 °Be
06 50.0 – 60.0 °Be
07 60.0 – 70.0 °Be
08 00.0 – 20.0 °Be
09 20.0 – 40.0 °Be
10 40.0 – 60.0 °Be
11 00.0 – 30.0 °Be
12 30.0 – 60.0 °Be
13 00.0-40.0 °Be
14 00.0 – 50.0 °Be
15 00.0-70.0 °Be